event burgee venue burgee

Mad March - ST Holford Plumbers Series

Cransley Sailing Club

Results are final as of 20:05 on June 6, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R7 R8 R9 Total Nett
            01-03-2026 01-03-2026 07-03-2026 14-03-2026 14-03-2026 15-03-2026    
1st COMET 875 Nigel Austin   1208 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 33.0 23.0
2nd SOLO 4810 Charles Clayton   1139 3.0 4.0 (10.0 DNC) 5.0 3.0 10.0 DNC 35.0 25.0
3rd PHANTOM 1039 Arran Britton   998 4.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 39.0 29.0
4th SOLO 5856 Ian Pidd   1139 (10.0 DNC) 10.0 DNC 2.0 3.0 4.0 10.0 DNC 39.0 29.0
5th ILCA 6 / Laser Radial 125655 Mark Cortis   1156 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 10.0 DNC 42.0 32.0
6th SOLO 450 Nigel Austin   1139 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0 10.0 DNC 44.0 34.0
7th DEVOTI D-ZERO 191 David Hodgson   1029 2.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 44.0 34.0
8th SOLO 5496 Andrew Heald   1139 (10.0 RET) 10.0 DNC 3.0 4.0 10.0 DNC 10.0 DNC 47.0 37.0
9th DEVOTI D-ZERO 191 Nigel Austin   1029 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 51.0 41.0

R1 - 01-03-2026 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 875 Nigel Austin   1208 51.22 4 0.42.31 1.0
2 DEVOTI D-ZERO 191 David Hodgson   1029 49.00 4 0.47.37 2.0
3 SOLO 4810 Charles Clayton   1139 57.31 4 0.50.30 3.0
4 PHANTOM 1039 Arran Britton   998 55.03 4 0.55.10 4.0
5 SOLO 5496 Andrew Heald   1139 RET     10.0

R2 - 01-03-2026 at 1500

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 875 Nigel Austin   1208 32.08 3 0.26.36 1.0
2 DEVOTI D-ZERO 191 David Hodgson   1029 28.40 3 0.27.52 2.0
3 PHANTOM 1039 Arran Britton   998 28.22 3 0.28.25 3.0
4 SOLO 4810 Charles Clayton   1139 33.55 3 0.29.47 4.0

R3 - 07-03-2026 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 875 Nigel Austin   1208 41.09 4 0.34.04 1.0
2 SOLO 5856 Ian Pidd   1139 43.15 4 0.37.58 2.0
3 SOLO 5496 Andrew Heald   1139 44.03 4 0.38.40 3.0

R7 - 14-03-2026 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 125655 Mark Cortis   1156 37.33 4 0.32.29 1.0
2 SOLO 450 Nigel Austin   1139 37.14 4 0.32.41 2.0
3 SOLO 5856 Ian Pidd   1139 38.10 4 0.33.31 3.0
4 SOLO 5496 Andrew Heald   1139 41.02 4 0.36.02 4.0
5 SOLO 4810 Charles Clayton   1139 41.05 4 0.36.04 5.0

R8 - 14-03-2026 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 125655 Mark Cortis   1156 30.14 3 0.26.09 1.0
2 SOLO 450 Nigel Austin   1139 30.04 3 0.26.24 2.0
3 SOLO 4810 Charles Clayton   1139 31.05 3 0.27.17 3.0
4 SOLO 5856 Ian Pidd   1139 31.18 3 0.27.29 4.0

R9 - 15-03-2026 at 1500

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DEVOTI D-ZERO 191 Nigel Austin   1029 33.10 5 0.32.14 1.0
2 PHANTOM 1039 Arran Britton   998 41.10 4 0.51.34 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com